\n\
\ \';
// var pos = getPosition(document.getElementById("RightPane"));
window.scrollTo(0,300);
var wait_display = "
";
document.getElementById("RightPane").innerHTML = wait_display;
var xhttp = new XMLHttpRequest();
xhttp.onreadystatechange = function() {
if (this.readyState == 4 && this.status == 200) {
/*
var res = evalJSFromHtml(ad);
*/
document.getElementById("RightPane").innerHTML = this.responseText;
/*
evalJSFromHtml(ad);
*/
}
};
var all = "../php/data_get.php?Topic=" + Topic + "&Type=button.list.summary";
xhttp.open("GET", all, true);
xhttp.send();
}
Co-ordinates Country, territory or sea Notes
18°0′S 0°0′E / 18.000°S 0.000°E / -18.000; 0.000 (Prime Meridian) Atlantic Ocean
18°0′S 11°49′E / 18.000°S 11.817°E / -18.000; 11.817 (Namibia) Namibia
18°0′S 20°41′E / 18.000°S 20.683°E / -18.000; 20.683 (Angola) Angola
18°0′S 20°53′E / 18.000°S 20.883°E / -18.000; 20.883 (Namibia) Namibia Caprivi Strip
18°0′S 21°22′E / 18.000°S 21.367°E / -18.000; 21.367 (Angola) Angola
18°0′S 21°34′E / 18.000°S 21.567°E / -18.000; 21.567 (Namibia) Namibia Caprivi Strip
18°0′S 24°18′E / 18.000°S 24.300°E / -18.000; 24.300 (Botswana) Botswana
18°0′S 24°28′E / 18.000°S 24.467°E / -18.000; 24.467 (Namibia) Namibia Caprivi Strip
18°0′S 24°37′E / 18.000°S 24.617°E / -18.000; 24.617 (Botswana) Botswana
18°0′S 25°16′E / 18.000°S 25.267°E / -18.000; 25.267 (Zimbabwe) Zimbabwe
18°0′S 25°57′E / 18.000°S 25.950°E / -18.000; 25.950 (Zambia) Zambia For about 3 km
18°0′S 25°59′E / 18.000°S 25.983°E / -18.000; 25.983 (Zimbabwe) Zimbabwe
18°0′S 26°34′E / 18.000°S 26.567°E / -18.000; 26.567 (Zambia) Zambia
18°0′S 26°49′E / 18.000°S 26.817°E / -18.000; 26.817 (Zimbabwe) Zimbabwe Passing just south of Harare
18°0′S 32°57′E / 18.000°S 32.950°E / -18.000; 32.950 (Mozambique) Mozambique
18°0′S 37°0′E / 18.000°S 37.000°E / -18.000;
37.000 (Indian Ocean)
Indian Ocean
Mozambique
Mozambique Channel
18°0′S 44°1′E / 18.000°S 44.017°E / -18.000; 44.017 (Madagascar) Madagascar
18°0′S 49°25′E / 18.000°S 49.417°E / -18.000; 49.417 (Indian Ocean) Indian Ocean
18°0′S 122°11′E / 18.000°S 122.183°E / -18.000; 122.183 (Australia) Australia Western Australia
18°0′S 122°12′E / 18.000°S 122.200°E / -18.000;
122.200 (Indian Ocean)
Indian Ocean
Roebuck Bay
Roebuck Bay - passing just south of Broome, Western Australia
18°0′S 122°22′E / 18.000°S 122.367°E / -18.000; 122.367 (Australia) Australia Western Australia Northern Territory Queensland
18°0′S 146°4′E / 18.000°S 146.067°E / -18.000;
146.067 (Coral Sea)
Coral Sea
Passing through Australia's
Coral Sea
Coral Sea Islands Territory
Passing just south of
Efate
Efate island, Vanuatu
18°0′S 168°42′E / 18.000°S 168.700°E / -18.000; 168.700 (Pacific Ocean) Pacific Ocean
18°0′S 177°16′E / 18.000°S 177.267°E / -18.000; 177.267 (Fiji) Fiji Island of Viti Levu
18°0′S 178°38′E / 18.000°S 178.633°E / -18.000; 178.633 (Pacific Ocean) Pacific Ocean Koro Sea
18°0′S 179°14′E / 18.000°S 179.233°E / -18.000; 179.233 (Fiji) Fiji Island of Gau
18°0′S 179°21′E / 18.000°S 179.350°E / -18.000; 179.350 (Pacific Ocean) Pacific Ocean Koro Sea
18°0′S 179°3′W / 18.000°S 179.050°W / -18.000; -179.050 (Fiji) Fiji Island of Nayau
18°0′S 179°2′W / 18.000°S 179.033°W / -18.000;
-179.033 (Pacific Ocean)
Pacific Ocean
Passing just north of Fonualei, Tonga
Passing just north of Palmerston Island, Cook Islands
Passing just south of the islands of Tahiti,
Mehetia
Mehetia and Reitoru,
French Polynesia
18°0′S 142°18′W / 18.000°S 142.300°W / -18.000;
-142.300 (French Polynesia)
French Polynesia
Marokau
Marokau atoll
18°0′S 142°11′W / 18.000°S 142.183°W / -18.000; -142.183 (Pacific Ocean) Pacific Ocean Passing between the atolls of Hao and Amanu, French Polynesia
18°0′S 70°53′W / 18.000°S 70.883°W / -18.000; -70.883 (Peru) Peru
18°0′S 69°45′W / 18.000°S 69.750°W / -18.000; -69.750 (Chile) Chile
18°0′S 69°9′W / 18.000°S 69.150°W / -18.000; -69.150 (Bolivia) Bolivia
18°0′S 57°38′W / 18.000°S 57.633°W / -18.000;
-57.633 (Brazil)
Brazil
Mato Grosso
Mato Grosso do Sul
Mato Grosso
Mato Grosso - for about 11 km
Mato Grosso do Sul
Mato Grosso do Sul - for about 9 km
Mato Grosso
Mato Grosso - for about 16 km
Mato Grosso do Sul
Mato Grosso do Sul - for about 22 km
Mato Grosso
Mato Grosso - for about 18 km
Goiás
Minas Gerais
Espírito Santo
Bahia
18°0′S 39°29′W / 18.000°S 39.483°W / -18.000; -39.483 (Atlantic Ocean) Atlantic Ocean
See also[edit]
17th parallel south 19th parallel south
v t e
Circles of latitude / meridians
Equator Tropic of Cancer Tropic of Capricorn Arctic Circle Antarctic Circle Equator Tropic of Cancer Tropic of Capricorn Arctic Circle Antarctic Circle Equator Tropic of Cancer Tropic of Capricorn Arctic Circle Antarctic Circle W 0° E 30° 60° 90° 120° 150° 180° 30° 60° 90° 120° 150° 180° 5° 15° 25° 35° 45° 55° 65° 75° 85° 95° 105° 115° 125° 135° 145° 155° 165° 175° 5° 15° 25° 35° 45° 55° 65° 75° 85° 95° 105° 115° 125° 135° 145° 155° 165° 175° 10° 20° 40° 50° 70° 80° 100° 110° 130° 140° 160° 170° 10° 20° 40° 50° 70° 80° 100° 110° 130° 140° 160° 170° 0° 10° 20° 30° 40° 50° 60° 70° 80° 90° 10° 20° 30° 40° 50° 60° 70° 80° 90° 5° N 15° 25° 35° 45° 55° 65° 75° 85° 5° S 15° 25° 35° 45° 55° 65° 75° 85° 45x90 45x90